<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 educational stories of 2007 &#8211; connectivism!</title>
	<atom:link href="http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/</link>
	<description>Education, post-structuralism and the rise of the machines</description>
	<lastBuildDate>Wed, 16 May 2012 04:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave&#8217;s cool list &#171; NeverEndingSearch</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-229308</link>
		<dc:creator>Dave&#8217;s cool list &#171; NeverEndingSearch</dc:creator>
		<pubDate>Sun, 13 Jun 2010 23:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-229308</guid>
		<description>[...] always fun.&#160; But my very favorite part of the event is Dave Cormier&#8217;s annual Top Ten EdTech Stories List (the first one I&#8217;ve seen this [...]</description>
		<content:encoded><![CDATA[<p>[...] always fun.&nbsp; But my very favorite part of the event is Dave Cormier&#8217;s annual Top Ten EdTech Stories List (the first one I&#8217;ve seen this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ç›Šå­¦ä¼š &#62; OLDaily ä¸­æ–‡ç‰ˆ &#187; Blog Archive &#187; 2008å¹´1æœˆ3æ—¥ Facebook å†…å®¹è¿‡æ»¤ Blackboard éŸ³ä¹æ‹·è´éžæ³• å…¬å¹³ä½¿ç”¨</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-91564</link>
		<dc:creator>ç›Šå­¦ä¼š &#62; OLDaily ä¸­æ–‡ç‰ˆ &#187; Blog Archive &#187; 2008å¹´1æœˆ3æ—¥ Facebook å†…å®¹è¿‡æ»¤ Blackboard éŸ³ä¹æ‹·è´éžæ³• å…¬å¹³ä½¿ç”¨</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-91564</guid>
		<description>[...] 2008å¹´10é¡¹å°†è¦æ”¹å˜åŸ¹è®­çš„å­¦ä¹ æŠ€æœ¯ è¿™å¼ æ¥è‡ªGary Woodallçš„æ¸…å•ä¸é”™ã€‚Clark Quinnæä¾›äº†æ›´å¤šé¢„æµ‹ã€‚æˆ‘ä¹Ÿå–œæ¬¢Mashableæä¾›çš„è¿™äº›è§£å†³æ–¹æ¡ˆã€‚Dave Cormierçš„2007å¹´10å¤§æ•™è‚²æ•…äº‹ï¼ˆè¯‘æ³¨ï¼šç›Šå­¦ä¼šå·²ç»ç¿»è¯‘ä¸ºä¸­æ–‡ï¼Œé“¾æŽ¥åœ¨æ­¤ï¼‰å€¼å¾—ä¸€è¯»ï¼Œç”±äºŽä»–åœ¨ä¸€ä¸ªæœˆå‰å‘å¸ƒï¼Œé”™è¿‡äº†è¿™ä¸€å¹´æœ€å¤§çš„ä¸€ä¸ªæ•…äº‹ï¼ŒeduSpacesçš„å…³é—­ï¼ˆæ‰€ä»¥å“ªï¼ŒDaveï¼Œæˆ‘è¯´ä½ å‘æ—©äº†å§ï¼Ÿï¼‰ Scott Karpçš„åª’ä½“äº”åŽŸç†å¬èµ·æ¥å¾ˆè±¡è¿žæŽ¥ä¸»ä¹‰ã€‚è¿˜å¯ä»¥çœ‹çœ‹Richard Ackermançš„å›¾ä¹¦é¦†å¯¹ç§‘å­¦æ”¯æŒçš„åå¤§è¦ç‚¹ã€‚Gary Woodill, Brandon Hall Research January 3, 2008 [åŽŸæ–‡é“¾æŽ¥] [Tags: æ— ] [å‚ä¸Žè¯„è®º] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008å¹´10é¡¹å°†è¦æ”¹å˜åŸ¹è®­çš„å­¦ä¹ æŠ€æœ¯ è¿™å¼ æ¥è‡ªGary Woodallçš„æ¸…å•ä¸é”™ã€‚Clark Quinnæä¾›äº†æ›´å¤šé¢„æµ‹ã€‚æˆ‘ä¹Ÿå–œæ¬¢Mashableæä¾›çš„è¿™äº›è§£å†³æ–¹æ¡ˆã€‚Dave Cormierçš„2007å¹´10å¤§æ•™è‚²æ•…äº‹ï¼ˆè¯‘æ³¨ï¼šç›Šå­¦ä¼šå·²ç»ç¿»è¯‘ä¸ºä¸­æ–‡ï¼Œé“¾æŽ¥åœ¨æ­¤ï¼‰å€¼å¾—ä¸€è¯»ï¼Œç”±äºŽä»–åœ¨ä¸€ä¸ªæœˆå‰å‘å¸ƒï¼Œé”™è¿‡äº†è¿™ä¸€å¹´æœ€å¤§çš„ä¸€ä¸ªæ•…äº‹ï¼ŒeduSpacesçš„å…³é—­ï¼ˆæ‰€ä»¥å“ªï¼ŒDaveï¼Œæˆ‘è¯´ä½ å‘æ—©äº†å§ï¼Ÿï¼‰ Scott Karpçš„åª’ä½“äº”åŽŸç†å¬èµ·æ¥å¾ˆè±¡è¿žæŽ¥ä¸»ä¹‰ã€‚è¿˜å¯ä»¥çœ‹çœ‹Richard Ackermançš„å›¾ä¹¦é¦†å¯¹ç§‘å­¦æ”¯æŒçš„åå¤§è¦ç‚¹ã€‚Gary Woodill, Brandon Hall Research January 3, 2008 [åŽŸæ–‡é“¾æŽ¥] [Tags: æ— ] [å‚ä¸Žè¯„è®º] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fear Factor Â» Blog Archive &#187; Top 10 educational stories of 2007 - connectivism! &#124; Dave&#8217;s Educational Blog</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-87635</link>
		<dc:creator>Fear Factor Â» Blog Archive &#187; Top 10 educational stories of 2007 - connectivism! &#124; Dave&#8217;s Educational Blog</dc:creator>
		<pubDate>Fri, 21 Dec 2007 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-87635</guid>
		<description>[...] Original post by nnoakes [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by nnoakes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connectivism at the Blackboard Users Conference : Lawrie&#8217;s Blog</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-87145</link>
		<dc:creator>Connectivism at the Blackboard Users Conference : Lawrie&#8217;s Blog</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-87145</guid>
		<description>[...] paper â€˜Connectivism: a learning theory for a digital ageâ€™. I opened with a quote from Dave Cormier&#8217;s blog: Many of us have taken a huge leap this year from the dungeons of our physical existence up to the [...]</description>
		<content:encoded><![CDATA[<p>[...] paper â€˜Connectivism: a learning theory for a digital ageâ€™. I opened with a quote from Dave Cormier&#8217;s blog: Many of us have taken a huge leap this year from the dungeons of our physical existence up to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 - a year of wonder - come to the party! &#171; HeyJude</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-87036</link>
		<dc:creator>2007 - a year of wonder - come to the party! &#171; HeyJude</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-87036</guid>
		<description>[...] and also tell us Interspersed with the award announcements were Dave Cormierâ€™s list of the Top 10 Educational Stories of 2007 . This was an international list - but number one was an Australian. A sixteen year old Australian, [...]</description>
		<content:encoded><![CDATA[<p>[...] and also tell us Interspersed with the award announcements were Dave Cormierâ€™s list of the Top 10 Educational Stories of 2007 . This was an international list &#8211; but number one was an Australian. A sixteen year old Australian, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Caulfield</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-85650</link>
		<dc:creator>Mike Caulfield</dc:creator>
		<pubDate>Wed, 12 Dec 2007 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-85650</guid>
		<description>I&#039;m going to set up a twitter micro-feed to alert people when I have posted something new on twitter. Nothing but tinyurls to the twitter site...</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to set up a twitter micro-feed to alert people when I have posted something new on twitter. Nothing but tinyurls to the twitter site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Levine</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-85174</link>
		<dc:creator>Alan Levine</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-85174</guid>
		<description>Coming soon is micro-twittering!</description>
		<content:encoded><![CDATA[<p>Coming soon is micro-twittering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Librarians Matter &#187; Blog Archive &#187; Edublog Awards 2007 winners</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-84938</link>
		<dc:creator>Librarians Matter &#187; Blog Archive &#187; Edublog Awards 2007 winners</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-84938</guid>
		<description>[...] with the award announcements were Dave Cormier&#8217;s list of the Top 10 Educational Stories of 2007 . This was an international list - but number one was an Australian. A sixteen year old Australian, [...]</description>
		<content:encoded><![CDATA[<p>[...] with the award announcements were Dave Cormier&#8217;s list of the Top 10 Educational Stories of 2007 . This was an international list &#8211; but number one was an Australian. A sixteen year old Australian, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-84799</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Sun, 09 Dec 2007 12:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-84799</guid>
		<description>As I said last night...lol. Number 2 - it isn&#039;t Twitter, it&#039;s the rise of micro/presence blogging that&#039;s been the significant shift this year on how people engage with the web. Some people I know are actually abandoning their feed readers in favor of updates from trusted friends and colleagues. I can now stream my posts, pictures, twitter &amp; fb updates, del.icio.us links etc through my Jaiku feed for example. 
The flip - more personal side - is the idea of presence, and being able to maintain constant peripheral site of what your contacts are getting up to. Although I am kind of hoping that people get a little more creative with their wake up and good night calls :)
I am an impatient person (I know, I hide it well) - I love the idea that a lot of things in life only need 140 characters or less.</description>
		<content:encoded><![CDATA[<p>As I said last night&#8230;lol. Number 2 &#8211; it isn&#8217;t Twitter, it&#8217;s the rise of micro/presence blogging that&#8217;s been the significant shift this year on how people engage with the web. Some people I know are actually abandoning their feed readers in favor of updates from trusted friends and colleagues. I can now stream my posts, pictures, twitter &amp; fb updates, del.icio.us links etc through my Jaiku feed for example.<br />
The flip &#8211; more personal side &#8211; is the idea of presence, and being able to maintain constant peripheral site of what your contacts are getting up to. Although I am kind of hoping that people get a little more creative with their wake up and good night calls <img src='http://davecormier.com/edblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am an impatient person (I know, I hide it well) &#8211; I love the idea that a lot of things in life only need 140 characters or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; And the winners are&#8230; The Edublog Awards</title>
		<link>http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/comment-page-1/#comment-84797</link>
		<dc:creator>&#187; And the winners are&#8230; The Edublog Awards</dc:creator>
		<pubDate>Sun, 09 Dec 2007 12:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/2007/12/08/top-10-educational-stories-of-2007-connectivism/#comment-84797</guid>
		<description>[...] glamorousÂ  Dave Cormier once again treated the assembly to his round up of the years top 10 edtech stories - don&#8217;t forget to check out the [...]</description>
		<content:encoded><![CDATA[<p>[...] glamorousÂ  Dave Cormier once again treated the assembly to his round up of the years top 10 edtech stories &#8211; don&#8217;t forget to check out the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
