<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhizomatic Education : Community as Curriculum</title>
	<atom:link href="http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/</link>
	<description>Education, post-structuralism and the rise of the machines</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Open Education content and resources as a continuum</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-237583</link>
		<dc:creator>Open Education content and resources as a continuum</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-237583</guid>
		<description>[...] open leaning resources in its own right. I am fascinated by David Cormier&#8217;s ideas on Community as Curriculum. I will return to this when I have read his writings on this  more thoroughly (rather than the  [...]</description>
		<content:encoded><![CDATA[<p>[...] open leaning resources in its own right. I am fascinated by David Cormier&#8217;s ideas on Community as Curriculum. I will return to this when I have read his writings on this  more thoroughly (rather than the  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Litertature Review is Under Construction &#171; 6 month scoping project: practice-based PhD supervision</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-236283</link>
		<dc:creator>The Litertature Review is Under Construction &#171; 6 month scoping project: practice-based PhD supervision</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-236283</guid>
		<description>[...] http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/" rel="nofollow">http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhizomatic Education: Community as Curriculum &#171; 6 month scoping project: literature review on practice-based PhD supervision</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-232101</link>
		<dc:creator>Rhizomatic Education: Community as Curriculum &#171; 6 month scoping project: literature review on practice-based PhD supervision</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-232101</guid>
		<description>[...] http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/" rel="nofollow">http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; What I learned at Northern Voice&#160;by&#160;ClintLalonde.net</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-224724</link>
		<dc:creator>&#160; What I learned at Northern Voice&#160;by&#160;ClintLalonde.net</dc:creator>
		<pubDate>Tue, 11 May 2010 21:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-224724</guid>
		<description>[...] I need to learn more about: Rhizomatic Learning and Community as Curriculum, Steampunk, the threats to the open [...]</description>
		<content:encoded><![CDATA[<p>[...] I need to learn more about: Rhizomatic Learning and Community as Curriculum, Steampunk, the threats to the open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notas para una teoría de mi ELRN10 &#171; djimenezelrn10</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-222540</link>
		<dc:creator>Notas para una teoría de mi ELRN10 &#171; djimenezelrn10</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-222540</guid>
		<description>[...] teóricos que se ocupen de este tipo de cursos? Yo voy a añadir el enfoque de Dave Cormier “Rhizomatic education: community as a curriculum” ¿Conocen [...]</description>
		<content:encoded><![CDATA[<p>[...] teóricos que se ocupen de este tipo de cursos? Yo voy a añadir el enfoque de Dave Cormier “Rhizomatic education: community as a curriculum” ¿Conocen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hamon</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-218687</link>
		<dc:creator>Keith Hamon</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-218687</guid>
		<description>Dave,

I&#039;m sorry to be so late coming to this discussion, but I&#039;m also very happy to have arrived at last.

Your essay seems to be addressing what, for me, has been the most problematic aspect of Deleuze and Guattari&#039;s discussion of the rhizome: cartography and decalcomania, terms they use to describe new strategies for building useful maps for negotiating our way through the rhizome. The big rhizome, of course, is this universe, reality. This seems to cause most people problems.

For thousands of years, we have built knowledge in hierarchical structures:  from the general to the particular (deduction), or in reverse, from the particular to the general (induction). Deleuze and Guattari are recommending a new way to structure knowledge (along with all the other institutions and structures based on that knowledge), a rhizomatic way. This can be most  disorienting and confusing.

I find that many people are somewhat more comfortable with the rhizomatic ideas of connectivity, heterogeneity, multiplicity, and asignifying ruptures, but they become nervous when they lose the familiar sign-posts from an established canon of knowledge, their hierarchical maps, or tracings, in Deleuzianal terms (sorry, I couldn&#039;t resist). You hear them asking, &quot;If I can&#039;t tell which way is north, definitively, then how can I construct a map to tell where I am, where I&#039;m going, and where I&#039;ve been?&quot; Or in the terms of educators, &quot;How can I measure the learning?&quot; Most of us are very reluctant to give up our tried and true fictions.

For me, the key question is quite practical: how do we map the rhizome? How do a group of people gather, form a working entity,scan and mine the rhizome (any rhizome: literature, math, physics, even business),  and build a useful body of knowledge? As Chuen-Ferng Koh says in&lt;i&gt; &lt;a&gt; Internet: Towards a Holistic Ontology&lt;/a&gt;&lt;/i&gt;: &quot;Rhizomatic links … are formed through mapping—or active construction based on flexible and functional experimentation, requiring and capitalizing on feedback. The map is not … a blueprint whose workability has to be taken on faith; the map is never fixed, but a changing flux of adaptation and negotiation.&quot;  This &lt;i&gt;flexible and functional experimentation&lt;/i&gt; has not been a hallmark of our Western education system, at least not below advanced graduate school or in isolated pockets. Most of us don&#039;t know how to engage reality through this constant experimentation with its feedback loops. We expect reality to stay put.

To my mind, the practical techniques are being developed by those thousands of people working their personal learning networks, both f2f and online. And in those learning communities they are building not only the curriculum but also the methodologies, and it looks very rhizomatic to me.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I&#8217;m sorry to be so late coming to this discussion, but I&#8217;m also very happy to have arrived at last.</p>
<p>Your essay seems to be addressing what, for me, has been the most problematic aspect of Deleuze and Guattari&#8217;s discussion of the rhizome: cartography and decalcomania, terms they use to describe new strategies for building useful maps for negotiating our way through the rhizome. The big rhizome, of course, is this universe, reality. This seems to cause most people problems.</p>
<p>For thousands of years, we have built knowledge in hierarchical structures:  from the general to the particular (deduction), or in reverse, from the particular to the general (induction). Deleuze and Guattari are recommending a new way to structure knowledge (along with all the other institutions and structures based on that knowledge), a rhizomatic way. This can be most  disorienting and confusing.</p>
<p>I find that many people are somewhat more comfortable with the rhizomatic ideas of connectivity, heterogeneity, multiplicity, and asignifying ruptures, but they become nervous when they lose the familiar sign-posts from an established canon of knowledge, their hierarchical maps, or tracings, in Deleuzianal terms (sorry, I couldn&#8217;t resist). You hear them asking, &#8220;If I can&#8217;t tell which way is north, definitively, then how can I construct a map to tell where I am, where I&#8217;m going, and where I&#8217;ve been?&#8221; Or in the terms of educators, &#8220;How can I measure the learning?&#8221; Most of us are very reluctant to give up our tried and true fictions.</p>
<p>For me, the key question is quite practical: how do we map the rhizome? How do a group of people gather, form a working entity,scan and mine the rhizome (any rhizome: literature, math, physics, even business),  and build a useful body of knowledge? As Chuen-Ferng Koh says in<i> <a> Internet: Towards a Holistic Ontology</a></i>: &#8220;Rhizomatic links … are formed through mapping—or active construction based on flexible and functional experimentation, requiring and capitalizing on feedback. The map is not … a blueprint whose workability has to be taken on faith; the map is never fixed, but a changing flux of adaptation and negotiation.&#8221;  This <i>flexible and functional experimentation</i> has not been a hallmark of our Western education system, at least not below advanced graduate school or in isolated pockets. Most of us don&#8217;t know how to engage reality through this constant experimentation with its feedback loops. We expect reality to stay put.</p>
<p>To my mind, the practical techniques are being developed by those thousands of people working their personal learning networks, both f2f and online. And in those learning communities they are building not only the curriculum but also the methodologies, and it looks very rhizomatic to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aprendizaje rizomático (I &#124; Fernando Santamaría)</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-214801</link>
		<dc:creator>Aprendizaje rizomático (I &#124; Fernando Santamaría)</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-214801</guid>
		<description>[...] Community as Curriculum&#8221; (se necesita registro, pero hay una versión del artículo en su blog) publicado en Innovate: journal of online education va dando cuerpo a algo que llevaba dando [...]</description>
		<content:encoded><![CDATA[<p>[...] Community as Curriculum&#8221; (se necesita registro, pero hay una versión del artículo en su blog) publicado en Innovate: journal of online education va dando cuerpo a algo que llevaba dando [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhyzomatic Education, Democracy and Open Space Technology &#124; just://in.site</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-212662</link>
		<dc:creator>Rhyzomatic Education, Democracy and Open Space Technology &#124; just://in.site</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-212662</guid>
		<description>[...] This scattering of attention started a few days ago when I revisited Dave Cormier’s treatise on rhyzomatic education or community as [...]</description>
		<content:encoded><![CDATA[<p>[...] This scattering of attention started a few days ago when I revisited Dave Cormier’s treatise on rhyzomatic education or community as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Education Syllogism &#124; Kyle Mathews :: Dreams With In</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-210417</link>
		<dc:creator>An Education Syllogism &#124; Kyle Mathews :: Dreams With In</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-210417</guid>
		<description>[...] courses, categorized knowledge) to electronic preparation (pattern recognition, rhizomic learning).   View the discussion thread. Submitted by Kyle Mathews on Tue, 02/02/2010 - 22:24          [...]</description>
		<content:encoded><![CDATA[<p>[...] courses, categorized knowledge) to electronic preparation (pattern recognition, rhizomic learning).   View the discussion thread. Submitted by Kyle Mathews on Tue, 02/02/2010 &#8211; 22:24          [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Technology to Enhance Your Teaching &#171; ivida</title>
		<link>http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/comment-page-1/#comment-201556</link>
		<dc:creator>Using Technology to Enhance Your Teaching &#171; ivida</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=150#comment-201556</guid>
		<description>[...] Rhizomatic Education : Community as Curriculum Possibly related posts: (automatically generated)We are Empowered!We are EmpoweredHappy Blog Anniversary [...]</description>
		<content:encoded><![CDATA[<p>[...] Rhizomatic Education : Community as Curriculum Possibly related posts: (automatically generated)We are Empowered!We are EmpoweredHappy Blog Anniversary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->