<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community as curriculum a syllabus (starts tomorrow)</title>
	<atom:link href="http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/</link>
	<description>Education, post-structuralism and the rise of the machines</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: &#187; Episode #5, Bonus Conversation #1: Dave Cormier The Lie of Community</title>
		<link>http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/comment-page-1/#comment-157758</link>
		<dc:creator>&#187; Episode #5, Bonus Conversation #1: Dave Cormier The Lie of Community</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=156#comment-157758</guid>
		<description>[...] than we typically think about.  Whether it&#8217;s in his work with EdTechTalk or through his thinking and writing about community, Dave is a passionate community builder and frequent critical friend to [...]</description>
		<content:encoded><![CDATA[<p>[...] than we typically think about.  Whether it&#8217;s in his work with EdTechTalk or through his thinking and writing about community, Dave is a passionate community builder and frequent critical friend to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhizomic Education - Context as Assessment &#171; Center for Teaching, Learning, &#38; Technology</title>
		<link>http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/comment-page-1/#comment-145973</link>
		<dc:creator>Rhizomic Education - Context as Assessment &#171; Center for Teaching, Learning, &#38; Technology</dc:creator>
		<pubDate>Mon, 22 Sep 2008 23:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=156#comment-145973</guid>
		<description>[...] the interview, Cormier speaks of the course he taught summer 08 - Educational Technology and the Adult Learner. He describes his approach to the course as [...]</description>
		<content:encoded><![CDATA[<p>[...] the interview, Cormier speaks of the course he taught summer 08 &#8211; Educational Technology and the Adult Learner. He describes his approach to the course as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Circle Associates &#187; Community curriculum</title>
		<link>http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/comment-page-1/#comment-132559</link>
		<dc:creator>Full Circle Associates &#187; Community curriculum</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=156#comment-132559</guid>
		<description>[...] the reflections of a participant in the two week workshop he has just been facilitating on &#8220;Educational Technology and the Adult Learner.&#8221; (He also called it a &#8220;community curriculum.&#8221;) The post warmed the cockles of my [...]</description>
		<content:encoded><![CDATA[<p>[...] the reflections of a participant in the two week workshop he has just been facilitating on &#8220;Educational Technology and the Adult Learner.&#8221; (He also called it a &#8220;community curriculum.&#8221;) The post warmed the cockles of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave&#8217;s Educational Blog &#187; Blog Archive &#187; Community Curriculum - eight days into the course.</title>
		<link>http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/comment-page-1/#comment-129544</link>
		<dc:creator>Dave&#8217;s Educational Blog &#187; Blog Archive &#187; Community Curriculum - eight days into the course.</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=156#comment-129544</guid>
		<description>[...] directed, organized and created by the students&#8230; there was no other curriculum outside of the sketch syllabus posted in my last post, much of which was layed aside as community interests moved us to more natural ground. The reason i [...]</description>
		<content:encoded><![CDATA[<p>[...] directed, organized and created by the students&#8230; there was no other curriculum outside of the sketch syllabus posted in my last post, much of which was layed aside as community interests moved us to more natural ground. The reason i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/comment-page-1/#comment-127632</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=156#comment-127632</guid>
		<description>Option: mapping their personal learning network on day one and day 10. Paper, post it notes, pens.

Step 1: Think for a minute of who you learn from and with. What does that mean? People you go to with questions? People whose recommendations you trust? People who are &quot;experts&quot; on something? People you like to have conversations with? Jot down these types of learning interactions on a piece of paper. 

Step 2. On small post its of color #1, write down the name of people you learn with from. Write your own name on another color and put it on the flip chart paper, then arrange the other post its with the people you learn with/from the most closer to you and those less - positioned further away from your name.

If you learn only from them, draw an arrow from their post it to yours. If they learn from you, put an arrow from you to them. If it is reciprocal, put a double ended arrow. On the arrow, describe the type of interaction. 

3. Show your map to someone else and ask they to tell you want they notice about it. If their questions cause you to alter the map, do so.

Repeat at the end of course. Compare.</description>
		<content:encoded><![CDATA[<p>Option: mapping their personal learning network on day one and day 10. Paper, post it notes, pens.</p>
<p>Step 1: Think for a minute of who you learn from and with. What does that mean? People you go to with questions? People whose recommendations you trust? People who are &#8220;experts&#8221; on something? People you like to have conversations with? Jot down these types of learning interactions on a piece of paper. </p>
<p>Step 2. On small post its of color #1, write down the name of people you learn with from. Write your own name on another color and put it on the flip chart paper, then arrange the other post its with the people you learn with/from the most closer to you and those less &#8211; positioned further away from your name.</p>
<p>If you learn only from them, draw an arrow from their post it to yours. If they learn from you, put an arrow from you to them. If it is reciprocal, put a double ended arrow. On the arrow, describe the type of interaction. </p>
<p>3. Show your map to someone else and ask they to tell you want they notice about it. If their questions cause you to alter the map, do so.</p>
<p>Repeat at the end of course. Compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarthaMath</title>
		<link>http://davecormier.com/edblog/2008/07/07/community-as-curriculum-a-syllabus-starts-tomorrow/comment-page-1/#comment-127477</link>
		<dc:creator>MarthaMath</dc:creator>
		<pubDate>Mon, 07 Jul 2008 02:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://davecormier.com/edblog/?p=156#comment-127477</guid>
		<description>Dave,

This looks great. Where did you get the idea? My question is this, is the big picture here that if they can learn to think like this (having a personal learning plan and creating a personal learning network) that they will see the value in it and then, without a doubt, move towards using it to teach others?

It seems to me to be a very worthwhile use of their time, and yours!</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>This looks great. Where did you get the idea? My question is this, is the big picture here that if they can learn to think like this (having a personal learning plan and creating a personal learning network) that they will see the value in it and then, without a doubt, move towards using it to teach others?</p>
<p>It seems to me to be a very worthwhile use of their time, and yours!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->